Please contact Sales Executives on 08448 155281 or email salesoldbasing@alangibson.com
| Vehicle | Term | Mileage | Maintenance | Monthly Payment | BLK | BLK |
| Mazda B-series | 3+35 | 10000 per annum | No | £169 | ||
| Mazda MX-5 | 3+35 | 10000 per annum | No | £249 | ||
| Mazda RX-8 | 3+35 | 10000 per annum | No | £399 | ||
| Mazda2 | 3+35 | 10000 per annum | No | £145 | ||
| Mazda3 | 3+35 | 10000 per annum | No | £199 | ||
| Mazda5 | 3+35 | 10000 per annum | No | £289 | ||
| Mazda6 | 3+35 | 10000 per annum | No | £229 |

3Yrs 0% , or 3.9% APR, PCP and HP No deposit

3Yrs 0% , or 3.9% APR, PCP and HP No deposit

3Yrs 0% , or 3.9% APR, PCP and HP No deposit

up to £2000 off and 0% finance.

3Yrs 0% , or 3.9% APR, PCP and HP No deposit

£3000 off and and 5.9% APR No deposit finance

New Diesel has arrived, 0% finance